EVALUATION
What are your plans for the next vacation?
Assessment Rubric
| Grading Descriptors | Unsatisfactory | Needs Improvement | Good | Very Good | Score | 
| Criteria | 2-4 | 4-6 | 6-8 | 8-10 | /4 | 
| Sentences | Sentences are prone to fragmentation or run-on. | Most sentences are well constructed. Few examples of fragmentation or
  run-on sentences. | Majority of sentences are complete and well-constructed. | All sentences are complete and exhibit varied structures. |  | 
| Paragraphs | Paragraphs are not present or are not well formed. | Paragraphs lack structure and require rewriting. | Paragraphs are generally well composed. | Paragraphs are complete and exhibit a variety of structures. |  | 
| Grammar | 10 or more grammatical errors are present. | 5 or more grammatical errors are present. | Few grammatical errors are present. | No grammatical errors are present. |  | 
| Spelling | 10 or more spelling errors are present. | 5 or more spelling errors are present. | Few spelling errors are present. | No spelling errors are present. |  | 
| Capitalization and Punctuation | 10 or more capitalization and spelling errors are present. | 5 or more capitalization and spelling errors are present. | Few capitalization and spelling errors are present. | No capitalization and spelling errors are present. |  | 
| Quality of writing | The writing lacks understanding and cohesion  | The writing demonstrates some cohesive attributes | The writing exhibits a good understanding of the topic and displays
  cohesive elements | The writing displays a high standard of understanding and cohesion
  throughout |  | 
| Length | The length of the response is less than 250 words.  | The length of the response is less than 350 words. | The length of the response is between 350 and 450 words. | The length of the response meets the requirements of the task. |  | 
| Total score |  |  | 

Comentarios
Publicar un comentario